Skip to main content
ITEP LogoQREST
Quality Review and Exchange System for Tribes
  • Air Quality Map
  • Reports
    • Daily
    • Monthly
    • Annual
  • Sign In
  • Join QREST
Daily Summary
Export
Parameter Measured Morning Afternoon
Mid 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00 Noon 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00 11:00
44201 Ozone 10.0833 11.3833 7.6833 10.525 8.2083 12.4583 12.4917 8.15 15.3 18.9583 23.3833 26.85 31.675 34.4 33.475 28.2 27.6 26.2833 29.2917 FEW
61101 Wind Speed - Scalar 2.66 1.84 2.26 1.82 3.75 4.79 3.94 3.19 1.15 1.61 2.61 4.07 6.04 7 8.4 8.7 10.6 7.66 8.83 FEW
61103 Wind Speed - Resultant 2.36 1.59 2 1.56 3.53 4.54 3.81 3.09 1 1.32 2.27 3.8 5.65 6.69 8.07 8.09 10.02 7.32 8.27 FEW
61104 Wind Direction - Resultant 330 274 278 300 305 302 347 279 44 103 167 159 148 140 147 265 317 310 358 FEW
61105 Peak Wind Gust 7.3 4.63 6.37 5.11 7.66 9.24 7.38 6.07 5.27 4.96 7.16 9.1 12.73 14.89 16.07 22.41 26.84 20.02 25.44 FEW
61106 Std Dev Hz Wind Direction 28.74 29.17 23.84 31.43 18.15 17.49 13.19 14.02 28.34 32.71 27.46 21.72 20.37 16.97 16.31 19.73 18.89 17.16 20.85 FEW
62101 Outdoor Temperature 34.04 32.25 33.67 33.59 31.23 35.37 32.76 35.81 42.95 49.07 53.08 56.64 59.67 61.9 63.43 64.75 63.58 59.07 54.86 FEW
62103 Dew Point 6.95 7.1 5.51 3.4 5.3 3.77 3.49 3.25 1.33 1.03 -0.94 -2.97 -3.33 -4.92 -4.47 -1.9 1.21 4.35 6.28 FEW
62107 Indoor Temperature 72.51 72.5 72.5 72.5 72.5 72.5 72.51 72.59 72.58 72.93 72.97 73.93 74.33 75.38 77.01 78.19 79.31 79.32 77.61 FEW
62201 Relative Humidity 31.6 34.4 30.3 27.4 33 26 28.6 25 17.3 13.6 10.6 8.5 7.5 6.4 6.2 6.7 8.1 10.9 13.9 FEW
63301 Solar radiation 0 0 0 0 0 0 0.02 0.24 0.53 0.78 0.97 1.06 1.06 0.97 0.8 0.5 0.26 0.03 0 FEW
64101 Barometric pressure 879.3 879.33 879.02 878.78 878.66 878.16 877.99 878.11 876.25 874.62 873.14 870.84 868.72 866.88 865.75 865.32 865.74 867.55 868.43 FEW
65102 Rain/melt precipitation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 FEW
81102 PM10 Total 0-10um STP 24.02 21.99 22.51 14.09 13.85 8.85 15.38 22.77 17.35 9.55 2.94 0.89 16.51 7.3 11.19 18.31 24.29 15.64 17.36 FEW
88101 PM2.5 - Local Conditions 27.54 30.59 38.39 20.57 13.86 12.7 16.52 14.63 6.88 5.1 4.04 3.55 3.16 2.62 2.49 3.15 3.47 3.98 4.52 FEW
Notes:
  • Maximum daily values are red bold within the table.
  • This data has not been verified by QREST tribal professionals and may change. This is the most current data, but it is not official until it has been certified by tribal technical staff. Data is collected from ambient monitoring sites and updated hourly.